2013 Model Volvo Araba Fiyatları Ne Kadar?

Yazar Arabul 1 Mart 2013 Cuma 0 yorum
ModelYakıt CinsiMotor HacmiBeygir GücüŞanzımanTavsiye Edilen Anahtar Teslim Fiyat TL
V40 T3Benzin1596 cc150 hpDüz69.350
V40 T3 PremiumBenzin1596 cc150 hpDüz72.670
V40 T3 AdvanceBenzin1596 cc150 hpDüz80.120
V40 T4Benzin1596 cc180 hpPowershift72.490
V40 T4 PremiumBenzin1596 cc180 hpPowershift75.810
V40 T4 AdvanceBenzin1596 cc180 hpPowershift83.260
V40 T4 R-DesignBenzin1596 cc180 hpPowershift77.100
V40 D2Dizel1560 cc115 hpDüz71.000
V40 D2 PremiumDizel1560 cc115 hpDüz74.320
V40 D2 AdvanceDizel1560 cc115 hpDüz81.770
.
V40 Cross Country T4Benzin1596 cc180 hpPowershift76.030
V40 Cross Country T4 PremiumBenzin1596 cc180 hpPowershift79.350
V40 Cross Country T4 AdvanceBenzin1596 cc180 hpPowershift86.810
V40 Cross Country T5 AWD PremiumBenzin1984 cc213 hpGeartronic114.790
V40 Cross Country T5 AWD AdvanceBenzin1984 cc213 hpGeartronic124.370
V40 Cross Country D2Dizel1560 cc115 hpDüz73.830
V40 Cross Country D2 PremiumDizel1560 cc115 hpDüz77.160
V40 Cross Country D2 AdvanceDizel1560 cc115 hpDüz84.610
..
S60 T4Benzin1596 cc180 hpPowershift86.780
S60 T4 PremiumBenzin1596 cc180 hpPowershift90.750
S60 T4 AdvanceBenzin1596 cc180 hpPowershift94.850
S60 T4 R-DesignBenzin1596 cc180 hpPowershift97.810
S60 T5 AdvanceBenzin1999 cc240 hpPowershift147.850
S60 T5 R-designBenzin1999 cc240 hpPowershift151.680
S60 T6 AWD AdvanceBenzin2953 cc304 hpGeartronic270.030
S60 T6 AWD R-DesignBenzin2953 cc304 hpGeartronic274.930
S60 DRIVeDizel1560 cc115 hpDüz84.130
S60 DRIVe PremiumDizel1560 cc115 hpDüz88.100
S60 DRIVe AdvanceDizel1560 cc115 hpDüz92.210
S60 DRIVeDizel1560 cc115 hpPowershift90.380
S60 DRIVe PremiumDizel1560 cc115 hpPowershift94.350
S60 DRIVe AdvanceDizel1560 cc115 hpPowershift98.460
S60 DRIVe R-DesignDizel1560 cc115 hpPowershift101.410
S60 D4Dizel1984 cc163 hpGeartronic111.890
S60 D4 PremiumDizel1984 cc163 hpGeartronic116.990
S60 D4 AdvanceDizel1984 cc163 hpGeartronic122.270
S60 D4 R-DesignDizel1984 cc163 hpGeartronic126.080
S60 D5 AWD AdvanceDizel2400 cc215 hpGeartronic189.760
S60 D5 AWD R-DesignDizel2400 cc215 hpGeartronic194.660
.....
V60 T4Benzin1596 cc180 hpPowershift90.680
V60 T4 PremiumBenzin1596 cc180 hpPowershift95.010
V60 T4 AdvanceBenzin1596 cc180 hpPowershift100.670
V60 T4 R-DesignBenzin1596 cc180 hpPowershift101.480
V60 T4 Volvo Ocean RaceBenzin1596 cc180 hpPowershift96.550
V60 T5 AdvanceBenzin1999 cc240 hpPowershift155.460
V60 T5 R-DesignBenzin1999 cc240 hpPowershift156.840
V60 T6 AWD AdvanceBenzin2953 cc304 hpGeartronic279.750
V60 T6 AWD R-DesignBenzin2953 cc304 hpGeartronic281.510
V60 DRIVeDizel1560 cc115 hpPowershift95.770
V60 DRIVe PremiumDizel1560 cc115 hpPowershift100.090
V60 DRIVe AdvanceDizel1560 cc115 hpPowershift105.770
V60 DRIVe R-DesignDizel1560 cc115 hpPowershift106.570
V60 D4 PremiumDizel1984 cc163 hpGeartronic123.540
V60 D4 AdvanceDizel1984 cc163 hpGeartronic130.800
V60 D4 Volvo Ocean RaceDizel1984 cc163 hpGeartronic125.530
V60 D5 AWD AdvanceDizel2400 cc215 hpGeartronic199.510
V60 D5 AWD R-DesignDizel2400 cc215 hpGeartronic201.250
.....
S80 T4 PremiumBenzin1596 cc180 hpPowershift115.410
S80 T4 AdvanceBenzin1596 cc180 hpPowershift122.330
S80 T5 AdvanceBenzin1999 cc240 hpPowershift171.700
S80 T6 AWD AdvanceBenzin2953 cc304 hpGeartronic262.800
S80 T6 AWD ExecutiveBenzin2953 cc304 hpGeartronic277.340
S80 D2Dizel1560 cc115 hpPowershift117.350
S80 D2 PremiumDizel1560 cc115 hpPowershift118.950
S80 D2 AdvanceDizel1560 cc115 hpPowershift125.870
S80 D4 PremiumDizel1984 cc163 hpGeartronic144.880
S80 D4 AdvanceDizel1984 cc163 hpGeartronic153.770
S80 D5 AWD AdvanceDizel2400 cc215 hpGeartronic220.940
S80 D5 AWD ExecutiveDizel2400 cc215 hpGeartronic235.470
.
V70 T4 PremiumBenzin1596 cc180 hpPowershift107.780
V70 T4 AdvanceBenzin1596 cc180 hpPowershift114.820
V70 D4 PremiumDizel1984 cc163 hpGeartronic141.990
V70 D4 AdvanceDizel1984 cc163 hpGeartronic151.030
.....
C70 T5 PremiumBenzin2521 cc230 hpGeartronic210.760
C70 T5 AdvanceBenzin2521 cc230 hpGeartronic224.730
C70 T5 InscriptionBenzin2521 cc230 hpGeartronic218.240
C70 D4 PremiumDizel1984 cc177 hpGeartronic159.140
C70 D4 AdvanceDizel1984 cc177 hpGeartronic170.070
C70 D4 InscriptionDizel1984 cc177 hpGeartronic164.910
.
XC60 T5 PremiumBenzin1999 cc240 hpPowershift150.760
XC60 T5 AdvanceBenzin1999 cc240 hpPowershift161.410
XC60 T5 R-designBenzin1999 cc240 hpPowershift161.960
XC60 T6 AWD PremiumBenzin2953 cc304 hpGeartronic206.750
XC60 T6 AWD AdvanceBenzin2953 cc304 hpGeartronic220.350
XC60 T6 AWD R-designBenzin2953 cc304 hpGeartronic221.050
XC60 T6 AWD Volvo Ocean RaceBenzin2953 cc304 hpGeartronic212.240
XC60 D4Dizel1984 cc163 hpGeartronic139.280
XC60 D4 PremiumDizel1984 cc163 hpGeartronic143.790
XC60 D4 AdvanceDizel1984 cc163 hpGeartronic154.430
XC60 D4 Volvo Ocean RaceDizel1984 cc163 hpGeartronic148.090
XC60 D4 R-DesignDizel1984 cc163 hpGeartronic154.980
XC60 D5 AWD PremiumDizel2400 cc215 hpGeartronic191.850
XC60 D5 AWD AdvanceDizel2400 cc215 hpGeartronic205.450
XC60 D5 AWD Volvo Ocean RaceDizel2400 cc215 hpGeartronic197.350
XC60 D5 AWD R-DesignDizel2400 cc215 hpGeartronic206.150
.....
XC70 D4 PremiumDizel1984 cc163 hpGeartronic159.600
XC70 D4 AdvanceDizel1984 cc163 hpGeartronic166.500
XC70 D5 AWD PremiumDizel2400 cc215 hpGeartronic224.110
XC70 D5 AWD AdvanceDizel2400 cc215 hpGeartronic232.920
XC70 D5 AWD Volvo Ocean RaceDizel2400 cc215 hpGeartronic232.770
.....
XC90 D5 AWD 7 KoltukDizel2400 cc200 hpGeartronic257.210
XC90 D5 AWD 7 Koltuk R-designDizel2400 cc200 hpGeartronic277.200

Hiç yorum yok: